<br />
ONLINE & IN-STORE PRICE LIST
| BRAND | TOP SPANISH | TOP CHINESE | |
| S/N | Description | Unit Price | Unit Price |
| A | POOL EQUIPMENT | ||
| 1 | Filter with valve 14,000L/H (24” or 600mm) | 230,000.00 | 190,000.00 |
| 2 | Filter with valve 21,000L/H (30” or 750mm) | 340,000.00 | 320,000.00 |
| 3 | Filter media x 25kg | 10,000.00 | 5,000.00 |
| 4 | Centrifugal Pump 1HP | 320,000.00 | 160,000.00 |
| 5 | Centrifugal Pump 2HP | 375,000.00 | 190,000.00 |
| 6 | Bottom Drain | 30,000.00 | 25,000.00 |
| 7 | Skimmer wide throat | 65,000.00 | 60,000.00 |
| 8 | Inlets | 30,000.00 | 30,000.00 |
| 9 | Vacuum points | 30,000.00 | 30,000.00 |
| 10 | Non leak flange | 20,000.00 | 20,000.00 |
| 11 | Stainless steel ladder 4 steps | 210,000.00 | 100,000.00 |
| 12 | Stainless steel ladder 3 steps | 190,000.00 | 90,000.00 |
| 13 | Stainless steel ladder 2 steps | 170,000.00 | 80,000.00 |
| 14 | Underwater light + Conduit + Deckbox + Transformer 300w | 140,000.00 | 120,000.00 |
| B | POOL CLEANING EQUIPMENT | ||
| 1 | Flexible vacuum head | 30,000.00 | 25,000.00 |
| 2 | Vacuum hose 12m | 35,000.00 | 30,000.00 |
| 3 | Vacuum hose 15m | 40,000.00 | |
| 4 | Telescopic pole 15m | 25,000.00 | 20,000.00 |
| 5 | Pool brush | 10,000.00 | 7,000.00 |
| 6 | Algae brush | 35,000.00 | 35,000.00 |
| 7 | Leaf net | 12,000.00 | 10,000.00 |
| C | POOL CHEMICALS | ||
| 1 | Chlorine granules(25kg) | 55,000.00 | 50,000.00 |
| 2 | PH minus | 18,000.00 | |
| 3 | PH plus | 17,000.00 | |
| 4 | Algaecide | 5,000.00 | |
| 5 | Test kit | 10,000.00 |
ACCOUNT DETAILS
LHP ENGINEERING LIMITED
ACCOUNT NO: 0874096018
FCMB
Shop in-store at Suite 3, Manjo Plaza By Oando Petrol Station, Ikota 2nd Gate, Km 22, Lekki-Epe Express Way, Lagos.